SH5  2011 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018008-Jan-2011 18:122208-Jan-2011 18:2151
20502.515008-Jan-2011 18:01108-Jan-2011 18:2150
30642.112808-Jan-2011 18:01108-Jan-2011 18:3064
601161.911608-Jan-2011 21:2232008-Jan-2011 22:22435
1202141.810708-Jan-2011 18:01108-Jan-2011 20:01214
Created by SH5 v.2.36 08-01-2013 14:51:11 UTC
Registered to: AA5AU