SH5  2011 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
108-Jan-2011 23:1751708-Jan-2011 23:24518700:07
209-Jan-2011 00:4163509-Jan-2011 00:47636600:13
309-Jan-2011 05:35111009-Jan-2011 05:401111500:18
409-Jan-2011 07:30124009-Jan-2011 12:32124130205:20
509-Jan-2011 12:54125709-Jan-2011 13:031258905:29
609-Jan-2011 13:26128209-Jan-2011 13:321283605:35
709-Jan-2011 14:09130609-Jan-2011 14:171307805:43
809-Jan-2011 18:47166409-Jan-2011 18:531665605:49
909-Jan-2011 19:28170009-Jan-2011 19:351701705:56
1009-Jan-2011 20:01173709-Jan-2011 21:1517387407:10
1109-Jan-2011 21:28175109-Jan-2011 21:351752707:17
Created by SH5 v.2.36 08-01-2013 14:51:13 UTC
Registered to: AA5AU