SH5  2010 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816803-Jan-2010 01:3271103-Jan-2010 01:41738
20482.414403-Jan-2010 00:1758903-Jan-2010 00:37636
30662.213202-Jan-2010 18:597502-Jan-2010 19:30140
601202.012002-Jan-2010 21:5834102-Jan-2010 22:58460
1202221.911102-Jan-2010 22:3140303-Jan-2010 00:31624
Created by SH5 v.2.36 08-01-2013 14:53:59 UTC
Registered to: AA5AU