SH5  2010 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
102-Jan-2010 23:3051202-Jan-2010 23:35513500:05
203-Jan-2010 00:4264203-Jan-2010 00:47643500:10
303-Jan-2010 03:2188903-Jan-2010 03:26890500:15
403-Jan-2010 04:51103403-Jan-2010 04:561035500:20
503-Jan-2010 06:07112303-Jan-2010 06:121124500:25
603-Jan-2010 07:14118603-Jan-2010 12:16118730205:27
703-Jan-2010 13:04123303-Jan-2010 13:101234605:33
803-Jan-2010 13:10123403-Jan-2010 13:151235505:38
903-Jan-2010 13:59127103-Jan-2010 14:041272505:43
1003-Jan-2010 14:43132003-Jan-2010 14:491321605:49
1103-Jan-2010 14:59133303-Jan-2010 15:051334605:55
1203-Jan-2010 15:41138103-Jan-2010 15:491382806:03
1303-Jan-2010 16:18140303-Jan-2010 16:241404606:09
1403-Jan-2010 18:01151803-Jan-2010 18:071519606:15
1503-Jan-2010 18:52156703-Jan-2010 19:011568906:24
1603-Jan-2010 19:59162603-Jan-2010 21:0016276107:25
1703-Jan-2010 21:57169103-Jan-2010 22:061692907:34
1803-Jan-2010 22:22170603-Jan-2010 22:271707507:39
1903-Jan-2010 22:54172503-Jan-2010 23:001726607:45
2003-Jan-2010 23:23175003-Jan-2010 23:291751607:51
Created by SH5 v.2.36 08-01-2013 14:54:00 UTC
Registered to: AA5AU