SH5  2005 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615608-Jan-2005 21:2631108-Jan-2005 21:36336
20442.213208-Jan-2005 18:00108-Jan-2005 18:2044
30622.112408-Jan-2005 18:00108-Jan-2005 18:3062
601021.710208-Jan-2005 18:00108-Jan-2005 18:59102
1201881.69408-Jan-2005 19:3815108-Jan-2005 21:38338
Created by SH5 v.2.36 08-01-2013 15:03:40 UTC
Registered to: AA5AU