SH5  2005 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
109-Jan-2005 01:1862009-Jan-2005 01:23621500:05
209-Jan-2005 04:3183509-Jan-2005 04:36836500:10
309-Jan-2005 05:3889709-Jan-2005 05:43898500:15
409-Jan-2005 05:5890809-Jan-2005 11:5990936106:16
509-Jan-2005 12:3695009-Jan-2005 12:43951706:23
609-Jan-2005 12:4395109-Jan-2005 12:48952506:28
709-Jan-2005 12:5395509-Jan-2005 12:59956606:34
809-Jan-2005 13:4098509-Jan-2005 13:45986506:39
909-Jan-2005 15:19106909-Jan-2005 15:241070506:44
1009-Jan-2005 16:31113509-Jan-2005 16:361136506:49
1109-Jan-2005 18:39123409-Jan-2005 18:451235606:55
1209-Jan-2005 20:06129109-Jan-2005 20:111292507:00
1309-Jan-2005 20:37131309-Jan-2005 20:421314507:05
1409-Jan-2005 22:18139709-Jan-2005 22:3013981207:17
1509-Jan-2005 22:19140009-Jan-2005 22:261401707:24
1609-Jan-2005 22:27140209-Jan-2005 22:341403707:31
Created by SH5 v.2.36 08-01-2013 15:03:41 UTC
Registered to: AA5AU