SH5  2001 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
106-Jan-2001 18:183406-Jan-2001 18:2335500:05
206-Jan-2001 20:0518606-Jan-2001 20:11187600:11
307-Jan-2001 05:1484607-Jan-2001 05:19847500:16
407-Jan-2001 07:0094107-Jan-2001 13:0194236106:17
507-Jan-2001 13:1195007-Jan-2001 13:16951506:22
607-Jan-2001 18:29132307-Jan-2001 18:341324506:27
707-Jan-2001 18:35132707-Jan-2001 18:401328506:32
807-Jan-2001 18:42133207-Jan-2001 18:5213331006:42
907-Jan-2001 18:52133407-Jan-2001 18:571335506:47
1007-Jan-2001 20:12141907-Jan-2001 20:171420506:52
1107-Jan-2001 20:53145907-Jan-2001 20:581460506:57
1207-Jan-2001 23:22160607-Jan-2001 23:271607507:02
Created by SH5 v.2.36 09-01-2013 03:48:46 UTC
Registered to: AA5AU