SH5  2000 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213208-Jan-2000 18:03308-Jan-2000 18:1324
20402.012008-Jan-2000 18:03308-Jan-2000 18:2242
30561.911208-Jan-2000 18:01108-Jan-2000 18:3156
601041.710408-Jan-2000 18:01108-Jan-2000 19:01104
1201681.48408-Jan-2000 18:01108-Jan-2000 20:01168
Created by SH5 v.2.36 09-01-2013 03:46:30 UTC
Registered to: AA5AU