SH5  2000 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
108-Jan-2000 19:5015908-Jan-2000 19:57160700:07
209-Jan-2000 02:5362809-Jan-2000 02:58629500:12
309-Jan-2000 05:3278309-Jan-2000 05:37784500:17
409-Jan-2000 06:1281409-Jan-2000 06:17815500:22
509-Jan-2000 06:4183209-Jan-2000 06:47833600:28
609-Jan-2000 06:4983509-Jan-2000 06:54836500:33
709-Jan-2000 07:0083909-Jan-2000 12:4684034606:19
809-Jan-2000 17:30108109-Jan-2000 17:381082806:27
909-Jan-2000 18:45113809-Jan-2000 19:0211391706:44
1009-Jan-2000 19:27116609-Jan-2000 19:321167506:49
1109-Jan-2000 19:49117909-Jan-2000 19:541180506:54
1209-Jan-2000 20:27119509-Jan-2000 20:321196506:59
1309-Jan-2000 20:52120809-Jan-2000 20:571209507:04
1409-Jan-2000 21:56125409-Jan-2000 22:011255507:09
1509-Jan-2000 22:12126509-Jan-2000 22:181266607:15
1609-Jan-2000 22:53129709-Jan-2000 23:0712981407:29
Created by SH5 v.2.36 09-01-2013 03:46:31 UTC
Registered to: AA5AU