SH5  1999 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219202-Jan-1999 18:555602-Jan-1999 19:0487
20522.615602-Jan-1999 18:515102-Jan-1999 19:11102
30662.213202-Jan-1999 18:504902-Jan-1999 19:21114
601021.710202-Jan-1999 18:555602-Jan-1999 19:55157
1201741.58702-Jan-1999 18:06602-Jan-1999 20:06179
Created by SH5 v.2.36 09-01-2013 03:42:24 UTC
Registered to: AA5AU