SH5  1999 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
102-Jan-1999 18:346602-Jan-1999 18:3967500:05
202-Jan-1999 18:396702-Jan-1999 18:4768800:13
302-Jan-1999 18:516902-Jan-1999 18:5670500:18
402-Jan-1999 20:3820702-Jan-1999 20:43208500:23
502-Jan-1999 23:1335802-Jan-1999 23:18359500:28
602-Jan-1999 23:3537902-Jan-1999 23:40380500:33
703-Jan-1999 00:1741403-Jan-1999 00:23415600:39
803-Jan-1999 00:3743803-Jan-1999 00:42439500:44
903-Jan-1999 02:2155303-Jan-1999 02:26554500:49
1003-Jan-1999 03:5867103-Jan-1999 04:03672500:54
1103-Jan-1999 06:1377803-Jan-1999 06:19779601:00
1203-Jan-1999 06:3678903-Jan-1999 06:41790501:05
1303-Jan-1999 06:4379203-Jan-1999 06:49793601:11
1403-Jan-1999 07:0079803-Jan-1999 13:0179936107:12
1503-Jan-1999 18:57114003-Jan-1999 19:021141507:17
1603-Jan-1999 19:21115903-Jan-1999 19:281160707:24
1703-Jan-1999 21:06124903-Jan-1999 21:121250607:30
1803-Jan-1999 21:25126603-Jan-1999 21:301267507:35
1903-Jan-1999 21:43128003-Jan-1999 21:491281607:41
2003-Jan-1999 23:45137003-Jan-1999 23:501371507:46
2103-Jan-1999 23:51137203-Jan-1999 23:561373507:51
Created by SH5 v.2.36 09-01-2013 03:42:25 UTC
Registered to: AA5AU