SH5  2017 ARRL-RTTY AA5AU
 
< PREV    |    NEXT >
printable version
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
108-Jan-2017 01:2068608-Jan-2017 01:2568700:0500:05
208-Jan-2017 03:4486408-Jan-2017 03:5386500:0900:14
308-Jan-2017 05:59101008-Jan-2017 12:00101106:0106:15
408-Jan-2017 12:56106408-Jan-2017 13:01106500:0506:20
508-Jan-2017 13:32109908-Jan-2017 13:39110000:0706:27
608-Jan-2017 13:39110008-Jan-2017 13:44110100:0506:32
708-Jan-2017 15:24118308-Jan-2017 15:29118400:0506:37
808-Jan-2017 16:50129208-Jan-2017 16:56129300:0606:43
908-Jan-2017 17:54135408-Jan-2017 17:59135500:0506:48
1008-Jan-2017 19:19146008-Jan-2017 19:24146100:0506:53
1108-Jan-2017 21:30159408-Jan-2017 21:35159500:0506:58
Created by SH5 v.2.38b

06-01-2018 03:20:06 UTC
Registered to: AA5AU