SH5  2014 ARRL-RTTY AA5AU
 
< PREV    |    NEXT >
printable version
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
104-Jan-2014 19:5021804-Jan-2014 19:5521900:0500:05
204-Jan-2014 22:3752404-Jan-2014 22:4252500:0500:10
305-Jan-2014 02:5391305-Jan-2014 02:5991400:0600:16
405-Jan-2014 03:1994205-Jan-2014 03:2494300:0500:21
505-Jan-2014 03:1994805-Jan-2014 03:2694900:0700:28
605-Jan-2014 06:48120905-Jan-2014 12:49121006:0106:29
705-Jan-2014 14:51135805-Jan-2014 14:56135900:0506:34
805-Jan-2014 19:18169005-Jan-2014 19:23169100:0506:39
905-Jan-2014 22:45196105-Jan-2014 22:50196200:0506:44
Created by SH5 v.2.38b

07-11-2015 04:08:32 UTC
Registered to: AA5AU