SH5  2013 CQ-WPX-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810809-Feb-2013 00:151909-Feb-2013 00:2536
20321.69609-Feb-2013 00:192609-Feb-2013 00:3957
30481.69609-Feb-2013 00:141809-Feb-2013 00:4465
60801.38009-Feb-2013 00:01109-Feb-2013 01:2180
1201181.05909-Feb-2013 00:01109-Feb-2013 02:01118
Created by SH5 v.2.36 12-02-2013 16:51:59 UTC
Registered to: AA5AU