SH5  2008 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018005-Jan-2008 22:3341005-Jan-2008 22:42439
20502.515005-Jan-2008 19:3815305-Jan-2008 19:58202
30682.313605-Jan-2008 22:3341005-Jan-2008 23:02477
601202.012006-Jan-2008 00:2460706-Jan-2008 01:23726
1202221.911106-Jan-2008 00:0156806-Jan-2008 02:01789
Created by SH5 v.2.36 08-01-2013 14:59:57 UTC
Registered to: AA5AU