SH5  2007 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219206-Jan-2007 18:163206-Jan-2007 18:2663
20562.816806-Jan-2007 18:112006-Jan-2007 18:3175
30822.716406-Jan-2007 18:112006-Jan-2007 18:41101
601522.515206-Jan-2007 18:05906-Jan-2007 19:06160
1202582.212906-Jan-2007 18:101806-Jan-2007 20:09275
Created by SH5 v.2.36 08-01-2013 15:01:53 UTC
Registered to: AA5AU