SH5  2004 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816803-Jan-2004 18:457803-Jan-2004 18:55105
20502.515003-Jan-2004 18:498703-Jan-2004 19:08136
30722.414403-Jan-2004 18:447603-Jan-2004 19:14147
601282.112803-Jan-2004 18:152303-Jan-2004 19:16150
1202422.012103-Jan-2004 18:101403-Jan-2004 20:10255
Created by SH5 v.2.36 08-01-2013 15:07:33 UTC
Registered to: AA5AU