SH5  2003 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816804-Jan-2003 18:152004-Jan-2003 18:2447
20462.313804-Jan-2003 18:101404-Jan-2003 18:2959
30622.112404-Jan-2003 18:02204-Jan-2003 18:3263
601121.911204-Jan-2003 19:5318504-Jan-2003 20:54296
1202081.710404-Jan-2003 20:1021304-Jan-2003 22:10420
Created by SH5 v.2.36 09-01-2013 03:54:38 UTC
Registered to: AA5AU