SH5  2002 ARRL-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
105-Jan-2002 19:2914005-Jan-2002 19:34141500:05
206-Jan-2002 03:2975806-Jan-2002 03:34759500:10
306-Jan-2002 05:2787306-Jan-2002 05:32874500:15
406-Jan-2002 06:2491706-Jan-2002 06:29918500:20
506-Jan-2002 06:2991806-Jan-2002 06:34919500:25
606-Jan-2002 06:4592706-Jan-2002 12:4792836206:27
706-Jan-2002 18:29129206-Jan-2002 18:341293506:32
806-Jan-2002 18:38129806-Jan-2002 18:431299506:37
906-Jan-2002 19:04131706-Jan-2002 19:091318506:42
1006-Jan-2002 19:26133206-Jan-2002 19:321333606:48
1106-Jan-2002 21:08140406-Jan-2002 21:131405506:53
1206-Jan-2002 21:29141906-Jan-2002 21:341420506:58
1306-Jan-2002 23:33151506-Jan-2002 23:391516607:04
Created by SH5 v.2.36 09-01-2013 03:52:27 UTC
Registered to: AA5AU