SH5  2013 CQ-WPX-RTTY AA5AU
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
109-Feb-2013 00:597909-Feb-2013 01:21802200:22
209-Feb-2013 02:0912409-Feb-2013 02:15125600:28
309-Feb-2013 02:4014209-Feb-2013 02:46143600:34
409-Feb-2013 02:5514809-Feb-2013 03:00149500:39
509-Feb-2013 03:1716309-Feb-2013 03:22164500:44
609-Feb-2013 03:2816809-Feb-2013 03:36169800:52
709-Feb-2013 03:3616909-Feb-2013 03:42170600:58
809-Feb-2013 04:0118109-Feb-2013 04:111821001:08
909-Feb-2013 04:1118209-Feb-2013 04:221831101:19
1009-Feb-2013 04:2218309-Feb-2013 04:29184701:26
1109-Feb-2013 04:2918409-Feb-2013 07:1718516804:14
1209-Feb-2013 07:2319009-Feb-2013 07:30191704:21
1309-Feb-2013 07:3019109-Feb-2013 07:431921304:34
1409-Feb-2013 07:4319209-Feb-2013 07:49193604:40
1509-Feb-2013 07:4919309-Feb-2013 07:54194504:45
1609-Feb-2013 07:5419409-Feb-2013 08:041951004:55
1709-Feb-2013 08:0819809-Feb-2013 08:13199505:00
1809-Feb-2013 08:1319909-Feb-2013 08:22200905:09
1909-Feb-2013 08:2420109-Feb-2013 08:30202605:15
2009-Feb-2013 08:3020309-Feb-2013 08:35204505:20
2109-Feb-2013 08:4721009-Feb-2013 08:53211605:26
2209-Feb-2013 08:5921309-Feb-2013 09:04214505:31
2309-Feb-2013 09:0421409-Feb-2013 09:10215605:37
2409-Feb-2013 09:1421809-Feb-2013 09:20219605:43
2509-Feb-2013 09:2021909-Feb-2013 09:28220805:51
2609-Feb-2013 09:4422809-Feb-2013 12:5222918808:59
2709-Feb-2013 13:0824209-Feb-2013 13:14243609:05
2809-Feb-2013 15:5037609-Feb-2013 15:55377509:10
2909-Feb-2013 15:5537709-Feb-2013 16:063781109:21
3009-Feb-2013 19:4457010-Feb-2013 00:1857127413:55
3110-Feb-2013 00:2857610-Feb-2013 01:015773314:28
3210-Feb-2013 01:1658410-Feb-2013 01:335851714:45
3310-Feb-2013 01:5259710-Feb-2013 01:58598614:51
3410-Feb-2013 02:0060010-Feb-2013 08:4160140121:32
3510-Feb-2013 08:4960410-Feb-2013 09:076051821:50
3610-Feb-2013 09:0960610-Feb-2013 09:17607821:58
3710-Feb-2013 09:2961210-Feb-2013 09:34613522:03
3810-Feb-2013 09:4361710-Feb-2013 09:51618822:11
3910-Feb-2013 09:5361910-Feb-2013 10:00620722:18
4010-Feb-2013 10:2663210-Feb-2013 10:34633822:26
4110-Feb-2013 10:4063610-Feb-2013 10:46637622:32
4210-Feb-2013 10:5664310-Feb-2013 11:02644622:38
4310-Feb-2013 11:0264410-Feb-2013 11:08645622:44
4410-Feb-2013 11:0864510-Feb-2013 11:16646822:52
4510-Feb-2013 11:1864710-Feb-2013 11:286481023:02
4610-Feb-2013 11:5166410-Feb-2013 11:56665523:07
4710-Feb-2013 11:5666510-Feb-2013 12:066661023:17
4810-Feb-2013 12:1466810-Feb-2013 12:19669523:22
4910-Feb-2013 12:2167010-Feb-2013 12:26671523:27
5010-Feb-2013 12:2767210-Feb-2013 12:32673523:32
5110-Feb-2013 12:3867710-Feb-2013 12:43678523:37
5210-Feb-2013 12:4668010-Feb-2013 14:106818425:01
5310-Feb-2013 15:3475710-Feb-2013 15:40758625:07
5410-Feb-2013 16:1877410-Feb-2013 16:23775525:12
5510-Feb-2013 16:5279010-Feb-2013 17:00791825:20
5610-Feb-2013 18:4687910-Feb-2013 18:598801325:33
5710-Feb-2013 19:0988510-Feb-2013 19:14886525:38
5810-Feb-2013 20:0792610-Feb-2013 20:13927625:44
5910-Feb-2013 20:4594810-Feb-2013 20:51949625:50
6010-Feb-2013 23:01106510-Feb-2013 23:061066525:55
6110-Feb-2013 23:24108610-Feb-2013 23:291087526:00
Created by SH5 v.2.36 12-02-2013 16:52:00 UTC
Registered to: AA5AU