SH5  2011 CQ-WW-RTTY AA5AU
printable version
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10343.420424-Sep-2011 00:01224-Sep-2011 00:1135
20542.716224-Sep-2011 00:00124-Sep-2011 00:2054
30742.514824-Sep-2011 00:00124-Sep-2011 00:3074
601302.213024-Sep-2011 00:00124-Sep-2011 01:00130
1202221.911124-Sep-2011 00:00124-Sep-2011 02:00222
Created by SH5 v.2.32 25-01-2012 21:13:04 UTC
Registered to: AA5AU